<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Infographics</title>
	<atom:link href="http://www.danielprager.com/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielprager.com/infographics/</link>
	<description>Utility and Creativity</description>
	<lastBuildDate>Wed, 02 Mar 2011 15:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Danny Prager</title>
		<link>http://www.danielprager.com/infographics/comment-page-1/#comment-72</link>
		<dc:creator>Danny Prager</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielprager.com/?p=290#comment-72</guid>
		<description>Definitely agree that giant infographics can be a pain.The best infographics find a balance between showing relevant information and design. Thanks so much for stopping by and sharing the post!</description>
		<content:encoded><![CDATA[<p>Definitely agree that giant infographics can be a pain.The best infographics find a balance between showing relevant information and design. Thanks so much for stopping by and sharing the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glass</title>
		<link>http://www.danielprager.com/infographics/comment-page-1/#comment-70</link>
		<dc:creator>Glass</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielprager.com/?p=290#comment-70</guid>
		<description>Another great post :) I&#039;ve noticed a lot more infographics popping up lately. When Edelman Digital used one last week to report their metrics, I knew that I&#039;d be seeing these things all over from now on. I&#039;m not opposed, though it might sound like I am. I agree that they&#039;re visually stunning and easy to digest; However, I don&#039;t think they need to be used to report every single thing, like the monthly metrics of a blog. I also don&#039;t like giant infographics that require me to keep scrolling and scrolling. Show the relevant data, the important stuff.</description>
		<content:encoded><![CDATA[<p>Another great post <img src='http://www.danielprager.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#39;ve noticed a lot more infographics popping up lately. When Edelman Digital used one last week to report their metrics, I knew that I&#39;d be seeing these things all over from now on. I&#39;m not opposed, though it might sound like I am. I agree that they&#39;re visually stunning and easy to digest; However, I don&#39;t think they need to be used to report every single thing, like the monthly metrics of a blog. I also don&#39;t like giant infographics that require me to keep scrolling and scrolling. Show the relevant data, the important stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Prager</title>
		<link>http://www.danielprager.com/infographics/comment-page-1/#comment-69</link>
		<dc:creator>Danny Prager</dc:creator>
		<pubDate>Sat, 10 Apr 2010 21:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielprager.com/?p=290#comment-69</guid>
		<description>It happens to the best of us, we really need a special font for sarcasm or something. Glad that you enjoyed the post!</description>
		<content:encoded><![CDATA[<p>It happens to the best of us, we really need a special font for sarcasm or something. Glad that you enjoyed the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aarontempler</title>
		<link>http://www.danielprager.com/infographics/comment-page-1/#comment-68</link>
		<dc:creator>aarontempler</dc:creator>
		<pubDate>Sat, 10 Apr 2010 21:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielprager.com/?p=290#comment-68</guid>
		<description>Man, I hate being the heel that didn&#039;t get the sarcasm. Thanks for such a good post.</description>
		<content:encoded><![CDATA[<p>Man, I hate being the heel that didn&#39;t get the sarcasm. Thanks for such a good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Prager</title>
		<link>http://www.danielprager.com/infographics/comment-page-1/#comment-67</link>
		<dc:creator>Danny Prager</dc:creator>
		<pubDate>Sat, 10 Apr 2010 21:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielprager.com/?p=290#comment-67</guid>
		<description>Time and time again, I realize that sarcasm may not translate as well online as it does in real life...&lt;br&gt;&lt;br&gt;The post was really an attempt to understand why infographics seem to be surging in popularity, and what that implies about online media.  &lt;br&gt;&lt;br&gt;Because of your comment, I&#039;m going to go ahead and change the title. Thanks for the insight and the kind words!</description>
		<content:encoded><![CDATA[<p>Time and time again, I realize that sarcasm may not translate as well online as it does in real life&#8230;</p>
<p>The post was really an attempt to understand why infographics seem to be surging in popularity, and what that implies about online media.  </p>
<p>Because of your comment, I&#39;m going to go ahead and change the title. Thanks for the insight and the kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aarontempler</title>
		<link>http://www.danielprager.com/infographics/comment-page-1/#comment-66</link>
		<dc:creator>aarontempler</dc:creator>
		<pubDate>Sat, 10 Apr 2010 21:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielprager.com/?p=290#comment-66</guid>
		<description>I love your stuff, Daniel. But I have to say that I think the term &quot;jumped the shark&quot; has jumped the shark. And I&#039;m not sure you&#039;re using it correctly here -- if infographics have jumped the shark, then they would have exceeded their usefulness, not &quot;here to stay.&quot; You show pretty compelling ones in your post actually, and make a great case for infographics. The convergence of the creative mind with linear data is a beautiful thing if it helps us understand our world better.</description>
		<content:encoded><![CDATA[<p>I love your stuff, Daniel. But I have to say that I think the term &#8220;jumped the shark&#8221; has jumped the shark. And I&#39;m not sure you&#39;re using it correctly here &#8212; if infographics have jumped the shark, then they would have exceeded their usefulness, not &#8220;here to stay.&#8221; You show pretty compelling ones in your post actually, and make a great case for infographics. The convergence of the creative mind with linear data is a beautiful thing if it helps us understand our world better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Social Media Marketing? &#8211; Work at Home – Home Based Business Opportunity Guide &#124; www.jonsblog.com</title>
		<link>http://www.danielprager.com/infographics/comment-page-1/#comment-64</link>
		<dc:creator>What is Social Media Marketing? &#8211; Work at Home – Home Based Business Opportunity Guide &#124; www.jonsblog.com</dc:creator>
		<pubDate>Thu, 08 Apr 2010 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielprager.com/?p=290#comment-64</guid>
		<description>[...] Social Media Infographics &#124; Daniel Prager [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Infographics | Daniel Prager [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

